Press Room
Media has permission to use the PCG logo in articles or stories about PCG.
Press Release and Media Archive
- March 28, 2008 | Portland Business Journal (pdf)
- March 20, 2007 | PCG on Good Day Oregon (wmv)
- March 23, 2006 | Portland Business Journal (pdf)
- May 27, 2005 | Portland Business Journal (pdf)
- Radio Spot #1 (MP3)
- Radio Spot #2 (MP3)
- Radio Spot #3 (MP3)
Press Release Materials
Registration
Click on the button above to register for Portland Corporate Games.
Corporate Cup Points
| 1st place | 40 points | |
| 2nd place | 32 points | |
| 3rd place | 24 points | |
| 4th place | 20 points | |
| 5th place | 16 points | |
| 6th place | 12 points | |
| 7th place | 8 points | |
| 8th place | 4 points | |
| Unplaced | 1 point |
5 points (10 max per event) per volunteer.








